top of page
Please note that this list is not always completely up to date as we have many new job orders come in and fill up on a regular basis.
If you see one you are interested in, please feel free to apply. If not, we still encourage you to fill out the Career Inquiry Form so we can reach out to you to see if we do have a potential opening, or better yet, find you to be a marketable candidate for several well-known companies of your preference!
With our ties in the industry, we really do have many ways of being a valuable resource to your job search efforts.

Title | Location | Pay Range | Travel |
|---|---|---|---|
Installation Supervisor | Tampa, FL | up to $95k + per diem | 80% |
Sr Controls Engineer | Atlanta, GA | up to $140k | <10% |
Sr Solutions Specialist | REMOTE | up to $140k | 30% |
Controls Engineer | Philadelphia , PA | up to $140k | 25% |
Controls Engineer | Kansas City, MO | up to $125k | 25% |
Control Technician | Saint Louis, MO | $37/hr plus OT | <10% |
Controls Design Engineer | Toledo, OH | up to $110k | 25% |
Controls Engineer - Contract | Hampton, VA | $110/hr + per diem | 0 |
Lead Automation Engineer | Central Illinois/REMOTE | up to $125k | 15-20% |
Control Systems Engineer | Denver, CO | up to $115k | 15-20% |
Lead Controls Engineer | Spartanburg, SC/REMOTE | up to $130k | 30% |
Opportunities
Start your search with us today
bottom of page
